<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Visualising iPhone Location Information</title>
	<atom:link href="http://www.goodwin.id.au/2011/04/21/iphone-tracking-heatmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodwin.id.au/2011/04/21/iphone-tracking-heatmap/</link>
	<description>A blog about all sorts of stuff</description>
	<lastBuildDate>Sun, 05 Jun 2011 01:39:14 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.35</generator>
	<item>
		<title>By: Emma</title>
		<link>http://www.goodwin.id.au/2011/04/21/iphone-tracking-heatmap/comment-page-1/#comment-553</link>
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 01:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodwin.id.au/?p=442#comment-553</guid>
		<description><![CDATA[I know someone who worked for a phone company... The mobile companies probably only keep the information relating to individual calls - including the cell phone tower that switched the call - because all they really have to keep are billing records - required for tax purposes I guess. The police can request these call charge records (for just about any incident, ie a shoplifting offence would do) and the info from the phone company would show the time, date and duration of call, the cell tower/s used for the call and what number the call was made to. Usually about 90% of calls within a certain area use the same cell tower, otherwise they use the next closest tower from that network during busy periods. You can estimate an area the caller is in but it&#039;s not the location data stored on the phone. It will show if someone is on the move though if they make lots of phone calls during a long drive (the case of Einfeld perhaps). The location data captured by handsets is not kept by the phone companies (as far as I know) and certainly isn&#039;t something the police are using. If the police need more info that&#039;s not kept on the billing database the telcos can send an engineer/technician out to the towers. This is very expensive and the cost prohibits the police from using this unless there&#039;s immediate fears for a person&#039;s life etc. The data at the cell tower can detail every IMEI / SIM that&#039;s used the tower during a time period but I doubt again that it&#039;s capturing location data from handsets (but who knows). Generally, if police suspect you are involved in an offence they can get info about most of your calls from the billing databases held by phone companies within a couple days. The catch for police is that some calls are &quot;free&quot; and the companies aren&#039;t keeping the info becuase the calls aren&#039;t billed. There is no legislation requiring the telcos to keep anything for law enforcement purposes or to even share it for law enforcement purposes. Technically the telcos could demand a warrant every time the police want info, but instead as a goodwill gesture they will usually hand it over for a small fee if the police confirm it is for law enforcement purposes - no subpeona required.]]></description>
		<content:encoded><![CDATA[<p>I know someone who worked for a phone company&#8230; The mobile companies probably only keep the information relating to individual calls &#8211; including the cell phone tower that switched the call &#8211; because all they really have to keep are billing records &#8211; required for tax purposes I guess. The police can request these call charge records (for just about any incident, ie a shoplifting offence would do) and the info from the phone company would show the time, date and duration of call, the cell tower/s used for the call and what number the call was made to. Usually about 90% of calls within a certain area use the same cell tower, otherwise they use the next closest tower from that network during busy periods. You can estimate an area the caller is in but it&#8217;s not the location data stored on the phone. It will show if someone is on the move though if they make lots of phone calls during a long drive (the case of Einfeld perhaps). The location data captured by handsets is not kept by the phone companies (as far as I know) and certainly isn&#8217;t something the police are using. If the police need more info that&#8217;s not kept on the billing database the telcos can send an engineer/technician out to the towers. This is very expensive and the cost prohibits the police from using this unless there&#8217;s immediate fears for a person&#8217;s life etc. The data at the cell tower can detail every IMEI / SIM that&#8217;s used the tower during a time period but I doubt again that it&#8217;s capturing location data from handsets (but who knows). Generally, if police suspect you are involved in an offence they can get info about most of your calls from the billing databases held by phone companies within a couple days. The catch for police is that some calls are &#8220;free&#8221; and the companies aren&#8217;t keeping the info becuase the calls aren&#8217;t billed. There is no legislation requiring the telcos to keep anything for law enforcement purposes or to even share it for law enforcement purposes. Technically the telcos could demand a warrant every time the police want info, but instead as a goodwill gesture they will usually hand it over for a small fee if the police confirm it is for law enforcement purposes &#8211; no subpeona required.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
